Do you want to experience the Australian lifestyle and improve your English with native speakers at the same time?
Homestay is perfect for you. You will live with an Australian family who will welcome you into their home.
You can choose to stay with a homestay family for a short period of time while you decide where to live. Or you can stay in homestay for the length of your course at Navitas English.
Many students remain friends for life with their homestay families.
If you choose a Navitas homestay, you will:
Homestay families can sometimes cater for extra requirements, such as special dietary requirements (Halal, Kosher, vegetarian, etc.), or laundry service.
Contact Admissions if you would like more information.
Standard homestay | VIP homestay | Self-catered homestay |
---|---|---|
|
Standard homestay plus:
|
Standard homestay with differences:
|
Accommodation fees 2017 (AU$) | Sydney | Manly | Perth | Darwin | Brisbane | |
---|---|---|---|---|---|---|
Airport Transfer | $150 | $150 | $130 | $120 | $130 | |
Accommodation | Standard placement | $280 | $280 | $280 | $280 | $280 |
Self-catered placement | $280 | $280 | $280 | $280 | $280 | |
VIP placement | $330 | $330 | $330 | $330 | $330 | |
Amendment | $100 | $100 | $100 | $100 | $100 | |
Homestay per week | Standard single | $290 | $290 | $270 | $290 | $270 |
Self-catered single | $230 | $230 | $210 | $230 | $210 | |
VIP single | $350 | $350 | $330 | $350 | $330 | |
Standard shared | $270 | $270 | $250 | $270 | $250 | |
Self-catered shared | $210 | $210 | $190 | $210 | $190 | |
VIP shared | $330 | $330 | $310 | $330 | $310 | |
Homestay per day | Standard single | $42 | $42 | $39 | $42 | $39 |
Self-catered single | $33 | $33 | $30 | $33 | $30 | |
VIP single | $50 | $50 | $48 | $50 | $48 | |
Standard shared | $39 | $39 | $36 | $39 | $36 | |
Self-catered shared | $30 | $30 | $28 | $30 | $18 | |
VIP shared | $48 | $48 | $48 | $48 | $45 | |
Homestay (under18) per week | Standard single | $315 | $315 | $295 | $315 | $295 |
VIP single | $375 | $375 | $355 | $375 | $355 | |
Standard shared | $295 | $295 | $275 | $295 | $275 | |
VIP shared | $355 | $355 | $335 | $355 | $335 | |
Homestay (under18) per day | Standard single | $45 | $45 | $43 | $45 | $43 |
VIP single | $54 | $54 | $51 | $54 | $51 | |
Standard shared | $43 | $43 | $40 | $43 | $40 | |
VIP shared | $51 | $51 | $48 | $51 | $48 | |
Carer fee (under18) | Per week | $60 | $60 | $60 | $60 | $60 |
Per day | $9 | $9 | $9 | $9 | $9 | |
Homestay registration fee* | Set-up fee | $400 | $400 | $400 | $400 | $400 |
*For parent-nominated homestay hosts who are not already registered with Navitas English.
Courses are delivered by Navitas English Services Pty Ltd (ACN 002 069 730), CRICOS Provider 00289M.